TRIM® MicroSol® 590XT
Advanced Technology Aerospace Semisynthetic
Physical Properties Typical Data:
Color (Concentrate) | Amber |
Color (Working Solution) | Clear to white microemulsion |
Odor (Concentrate) | Mild amine |
Form (Concentrate) | Liquid |
Flash Point (Concentrate) | > 100°C (ASTM D93-08) (212°F) |
pH (Concentrate as Range) | 9.5 - 9.7 |
pH (Typical Operating as Range) | 8.8 - 9.7 |
Coolant Refractometer Factor | 1.7 |
Titration Factor (CGF-1 Titration Kit) | 0.75 |
Digital Titration Factor | 0.0202 |
V.O.C. Content (ASTM E1868-10) | 99 g/l |
TRIM® MicroSol® 590XT©2015-2021 Master Fluid Solutions®