
Leading Solutions for Tubes
Outstanding dewatering fluids
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Bright yellow, clear | Visual |
Density at 59°F: | 0.81 g/cm3 | ASTM D 7042 |
Viscosity at 68°F: | 4.1 cSt | ASTM D 7042 |
Flash point: | > 212 °F | DIN EN ISO 2719 |
Film weight: | 0.3 g/m2 | Dipping procedure |
Film type: | Very slightly oily | Haptical |
Dewatering effect: | ≤ 5 s | Internal test method |
Water separation: | 4 min | Internal test method |
Humidity test: | 7 cycles | DIN EN ISO 6270-2 AHT |
Salt spray performance: | < 1 h | DIN EN ISO 9227 NSS |
High corrosion protection with dewatering effect
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Yellow-medium-brown, clear | Visual |
Density at 59°F: | 0.86 g/cm3 | ASTM D 7042 |
Viscosity at 68°F: | 13.8 cSt | ASTM D 7042 |
Flash point: | > 248 °F | DIN EN ISO 2719 |
Film weight: | 1.5 g/m2 | Dipping procedure |
Film type: | Oily | Haptical |
Dewatering effect: | ≤ 30 s | Internal test method |
Water separation: | 17 min | Internal test method |
Humidity test: | 50 cycles | DIN EN ISO 6270-2 AHT |
Salt spray performance: | 2 h | DIN EN ISO 9227 NSS |
High corrosion protection, straightening oils
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Brown, clear | Visual |
Density at 59°F: | 0.85 g/cm3 | ASTM D 7042 |
Viscosity at 68°F: | 10.5 cSt | ASTM D 7042 |
Flash point: | > 212 °F | DIN EN ISO 2719 |
Film weight: | 1.2 g/m2 | Dipping procedure |
Film type: | Oily | Haptical |
Dewatering effect: | None | Internal test method |
Water separation: | 18 min | Internal test method |
Humidity test: | 60 cycles | DIN EN ISO 6270-2 AHT |
Salt spray performance: | 24 h | DIN EN ISO 9227 NSS |
Specialist fluids for special applications
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Medium-brown, turbid, pasty | Visual |
Density at 59°F: | 0.90 g/cm3 | ASTM D 7042 |
Viscosity at 68°F: | Not measurable | ASTM D 7042 |
Flash point: | > 212 °F | DIN EN ISO 2719 |
Film weight: | Depending on the application | Dipping procedure |
Film type: | Waxy | Haptical |
Dewatering effect: | None | Internal test method |
Water separation: | None | Internal test method |
Humidity test: | 1800 cycles | DIN EN ISO 6270-2 AHT |
Salt spray performance: | 35 h | DIN EN ISO 9227 NSS |
Water-miscible corrosion protection
Physical Properties Typical Data
Parameter | Typical results | Tested according to | ||
---|---|---|---|---|
Appearance: | Dark brown, clear-slightly turbid | Visual | ||
Density at 59°F: | 0.91 g/cm3 | ASTM D 7042 | ||
Viscosity at 104°F: | 44.0 mm2/s | ASTM D 7042 | ||
Flash point: | > 212 °F | DIN EN ISO 2719 | ||
pH-value [20%; 158°F]: | 9.8 | DIN EN ISO 10523 | ||
Conductivity [20%; 158°F]: | 1850 µS/cm | DIN EN 27888 |
Corrosion protection properties
Concentration: | 10% | 20% | 100% | Tested according to |
---|---|---|---|---|
Film weight: | 1.8 g/m2 | 4.7 g/m2 | 5.2 g/m2 | Dipping procedure |
Humidity test: | > 1 d | > 2 d | > 4 d | DIN EN ISO 6270-2 AHT |
Salt spray performance: | < 2 h | < 16 h | > 24 h | DIN EN ISO 9227 NSS |
Tube and wire manufacturing
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Clear | Visual |
Density at 68°F: | 0.90 g/cm3 | ASTM D 7042 |
Viscosity at 104°F: | 2780.0 mm2/s | ASTM D 7042 |
Flash point: | > 320 °F | DIN EN ISO 2719 |
Copper corrosion: | 1a | DIN 51759-1 |
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Brown, clear | Visual |
Density at 68°F: | 0.90 g/cm3 | ASTM D 7042 |
Viscosity at 104°F: | 90.0 mm2/s | ASTM D 7042 |
Flash point: | > 428 °F | DIN EN ISO 2719 |
Copper corrosion: | 1b | DIN 51759-1 |
Physical Properties Typical Data
Parameter | Typical results | Tested according to |
---|---|---|
Appearance: | Medium brown, clear | Visual |
Density at 68°F: | 0.91 g/cm3 | ASTM D 7042 |
Viscosity at 104°F: | 120.0 mm2/s | ASTM D 7042 |
Flash point: | > 356 °F | DIN EN ISO 2719 |
Copper corrosion: | Not determined* | DIN 51759-1 |
*Discolorations of non-ferrous metals should be examined in preliminary tests